Desmon Vitrinas refrigeradas
Modelos RCTS4 220, RCTS8 220, GA 166, GA 223
| Modelo | Temperatura ºC | Capacidad cubetas | Dimensiones (mm) | Potencia (W) |
|---|---|---|---|---|
| * Maquinaria con cubetas incluidas. | ||||
| RCTS4 – 220 | +1, +4 | 4 x GN 1/6 * | 380 x 660 x 270 | 140 |
| RCTS8 – 220 | +1, +4 | 8 x GN 1/6 * | 710 x 660 x 270 | 140 |
| GA 166 | +2, +8 | 7 x GN 1/3 | 1.660 x 380 x 450 | 100 |
| GA 223 | +2, +8 | 10 x GN 1/3 | 2.230 x 380 x 450 | 100 |







